SOURCE;http://www.clevertips.net/
BIG ODDS | |||||
C | Time | Home Team | Away Team | Pick | odds |
20:00 | MTK Budapest | Puskas Academy | 1 | 1.86 | |
20:45 | St. Gallen | Sion | over 2.5 | 1.83 | |
21:45 | Chievo | Frosinone | 1 | 1.84 | |
21:45 | Hibernian | Rangers | over 2.5 | 1.82 | |
21:45 | AS Roma | Torino | G-G | 1.91 | |
21:45 | West Ham | Watford | 2-3Goals | 2.00 | |
22:00 | Liverpool | Everton | 1 HALF 1 | 2.20 | |
SMALL ODDS | |||||
C | Time | Home Team | Away Team | Pick | odds |
19:30 | Utrecht | Graafschap | 1 | 1.46 | |
21:00 | Zilina | Senica | 1 | 1.40 | |
21:30 | Luzern | Young Boys | over 2.5 | 1.55 | |
21:45 | Twente | Excelsior | over 2.5 | 1.50 | |
21:45 | Juventus | Lazio | 1 | 1.53 | |
22:00 | Manchester United | Crystal Palace | 1 | 1.51 | |
23:00 | Real Madrid | Villarreal | over 2.5 | 1.35 | |
SYSTEM HALF TIME / FULL TIME | |||||
C | Time | Home Team | Away Team | Pick | odds |
18:00 | Karvina | Frydek-Mistek | HT/FT X-1 | 4.40 | |
20:00 | Vendsyssel FF | Horsens | HT/FT X-2 | 6.10 | |
20:00 | Ujpest | Paks | HT/FT X-1 | 4.80 | |
20:00 | Auerbach | Babelsberg | HT/FT X-1 | 6.75 | |
20:45 | Wil | Chiasso | HT/FT X-1 | 4.45 | |
21:45 | Genoa | Inter | HT/FT X-2 | 5.00 | |
SYSTEM CORRECT SCORE | |||||
C | Time | Home Team | Away Team | Pick | odds |
18:00 | Karvina | Frydek-Mistek | 1-0 / 2-0 | 5.85-7.00 | |
20:00 | MTK Budapest | Puskas Academy | 2-1 / 2-0 | 8.50-10.1 | |
20:00 | DVTK | Honved | 2-1 / 2-0 | 8.10-10.2 | |
21:45 | Juventus | Lazio | 2-0 / 2-1 | 7.00-8.50 | |
21:45 | West Ham | Watford | 2-1 / 2-0 | 7.30-8.00 | |
22:00 | Manchester United | Crystal Palace | 1-0 / 2-0 | 5.60-6.25 |
Types of Tips – 1, X, 2 are your primary and most common bets. 1 stands for Home team. X is a draw. 2 represents the away team. Also 1X mean Home team OR draw bet. X2 is for Away team OR draw.G-G stands for Both Teams To Score. N-G stands for a team not to score. Over 1.5-2.5-3.5 stands for over (1.5-2.5-3.5) of total score to match. Goals 0-1,Goals 2-3,Goals 4-6,Goals 7+ stands for Precise goals to Match. Where there is the symbol HT / FT (X-1, X-2,2-1,1-2) means a) symbol (X) result Halftime and b) symbol (1) final result . CORRECT SCORE (1-0/2-0) stands for exact a) (1-0) score at match, b) (2-0) score at match . |
Post a Comment