Croatia - 1st League 80% | 1 | X | 2 | P | |||
FT | Hajduk Split | 2 - 0 | NK Lokomotiva | 65% | 21% | 13% | 1 |
FT | Inter Zapresic | 3 - 0 | NK Istra 1961 | 55% | 28% | 17% | 1 |
Czech Republic - Synot league 74% | 1 | X | 2 | P | |||
FT | Dukla Praha | 1 - 2 | Sparta Prague | 23% | 26% | 51% | 2 |
Lithuania - A Lyga 70% | 1 | X | 2 | P | |||
FT | Traku FK | 1 - 0 | Zalgiris Vilnius | 52% | 25% | 23% | 1 |
FT | Suduva | 3 - 0 | Lietava Jonava | 54% | 25% | 21% | 1 |
Costa Rica - Primera- verano 68% | 1 | X | 2 | P | |||
FT | Municipal Perez Zeledon | 0 - 1 | Belen | 30% | 31% | 39% | X2 |
FT | C.S. Cartagines | 1 - 0 | AD Municipal Liberia | 56% | 27% | 16% | 1 |
Slovakia - Fortuna League 67% | 1 | X | 2 | P | |||
FT | Slovan Bratislava | 4 - 1 | Spartak Trnava | 62% | 26% | 12% | 1 |
FT | Zilina | 0 - 0 | FK Senica | 75% | 15% | 9% | 1 |
Netherlands - Eredivisie 65% | 1 | X | 2 | P | |||
FT | FC Utrecht | 0 - 2 | De Graafschap | 71% | 17% | 12% | 1 |
FT | PEC Zwolle | 2 - 0 | NEC Nijmegen | 45% | 26% | 29% | 12 |
FT | Heracles | 2 - 2 | Feyenoord | 30% | 25% | 45% | 12 |
FT | FC Twente | 2 - 0 | Excelsior | 57% | 22% | 21% | 1 |
FT | SC Heerenveen | 0 - 2 | Ajax | 7% | 14% | 78% | 2 |
Switzerland - Super League 65% | 1 | X | 2 | P | |||
FT | Basel | 3 - 0 | Lugano | 93% | 5% | 2% | 1 |
FT | St. Gallen | 2 - 1 | Sion | 28% | 28% | 44% | 12 |
FT | Luzern | 2 - 3 | Young Boys | 29% | 24% | 47% | 12 |
Faroe Islands - Effodeildin 65% | 1 | X | 2 | P | |||
FT | Vikingur | 2 - 1 | TB Tvoeroyri | 77% | 19% | 5% | 1 |
FT | HB Torshavn | 1 - 0 | B68 Toftir | 92% | 6% | 1% | 1 |
England - Premier League 64% | 1 | X | 2 | P | |||
FT | West Ham United | 3 - 1 | Watford | 51% | 27% | 22% | 1 |
FT | Liverpool | 4 - 0 | Everton | 43% | 24% | 33% | 12 |
FT | Manchester United | 2 - 0 | Crystal Palace | 51% | 30% | 20% | 1 |
South Africa - Premier League 64% | 1 | X | 2 | P | |||
FT | Lamontville Golden Arrows | 1 - 1 | Maritzburg United | 46% | 26% | 28% | 12 |
Italy - Serie A 61% | 1 | X | 2 | P | |||
FT | Sassuolo | 0 - 0 | Sampdoria | 51% | 24% | 25% | 1 |
FT | ChievoVerona | 5 - 1 | Frosinone | 64% | 22% | 14% | 1 |
FT | Empoli | 1 - 0 | Hellas Verona | 58% | 24% | 18% | 1 |
FT | Genoa | 1 - 0 | Inter | 30% | 30% | 39% | 12 |
FT | Juventus | 3 - 0 | Lazio | 76% | 17% | 7% | 1 |
FT | Palermo | 2 - 2 | Atalanta | 28% | 28% | 43% | 12 |
FT | Roma | 3 - 2 | Torino | 72% | 16% | 12% | 1 |
FT | Udinese | 2 - 1 | Fiorentina | 20% | 25% | 55% | 2 |
Spain - Liga BBVA 61% | 1 | X | 2 | P | |||
FT | Deportivo La Coruna | 0 - 8 | Barcelona | 14% | 18% | 68% | 2 |
FT | Athletic Bilbao | 0 - 1 | Atletico Madrid | 19% | 30% | 51% | 2 |
FT | Malaga | 1 - 1 | Rayo Vallecano | 56% | 26% | 18% | 1 |
FT | Sporting Gijon | 2 - 1 | Sevilla | 28% | 27% | 44% | 12 |
FT | Valencia | 4 - 0 | Eibar | 48% | 26% | 25% | 1X |
FT | Real Madrid | 3 - 0 | Villarreal | 71% | 18% | 11% | 1 |
Malaysia - Super League 60% | 1 | X | 2 | P | |||
FT | Felda United FC | 4 - 0 | PDRM | 62% | 25% | 13% | 1 |
FT | Johor Darul Ta'zim FC | 5 - 2 | Sarawak FA | 79% | 15% | 6% | 1 |
FT | PBDKT T-Team FC | 4 - 1 | Kedah | 37% | 32% | 32% | 1X |
FT | Pahang | 4 - 3 | Kelantan | 20% | 18% | 62% | 2 |
FT | Selangor | 1 - 0 | Pulau Pinang | 50% | 20% | 30% | 1 |
Bolivia - Primera Div.- clausura 60% | 1 | X | 2 | P | |||
FT | Club Petrolero | 4 - 1 | Ciclon | 68% | 18% | 14% | 1 |
Hungary - OTP BANK Liga 58% | 1 | X | 2 | P | |||
FT | Diosgyori VTK | 1 - 2 | Budapest Honved | 43% | 28% | 29% | 12 |
FT | Haladas | 2 - 2 | Debrecen | 33% | 31% | 36% | 12 |
FT | MTK Budapest | 0 - 1 | Puskas FC Academy | 70% | 19% | 11% | 1 |
FT | Ujpest | 1 - 1 | Paksi SE | 54% | 26% | 20% | 1 |
FT | Videoton FC | 1 - 0 | Ferencvaros | 19% | 28% | 53% | 2 |
Norway - Tippeligaen 56% | 1 | X | 2 | P | |||
FT | Bodoe/Glimt | 3 - 4 | FK Haugesund | 59% | 24% | 18% | 1 |
FT | Stabaek | 0 - 1 | Stroemsgodset | 41% | 25% | 34% | 12 |
FT | Viking | 0 - 1 | Brann | 64% | 26% | 10% | 1 |
Venezuela - Primera D- Adecuacion 54% | 1 | X | 2 | P | |||
FT | Aragua FC | 2 - 0 | Deportivo Lara | 34% | 28% | 38% | 12 |
FT | Atletico Venezuela | 1 - 0 | Deportivo Petare | 58% | 26% | 15% | 1 |
FT | Caracas | 2 - 0 | Estudiantes de Caracas | 65% | 23% | 13% | 1 |
FT | Llaneros Guanare | 0 - 2 | Tachira | 10% | 33% | 56% | X2 |
FT | Mineros De Guayana | 1 - 1 | Portuguesa FC | 70% | 18% | 11% | 1 |
21:30 | Trujillanos FC | -:- | Carabobo FC | 49% | 28% | 23% | 1X |
FT | Urena SC | 0 - 2 | Monagas SC | 66% | 20% | 14% | 1 |
21:30 | Zamora FC | -:- | Deportivo Anzoategui | 63% | 20% | 17% | 1 |
FT | Zulia | 0 - 1 | Deportivo Zulia | 41% | 29% | 29% | 1X |
YOU MAY LIKE
All leagues football predictions
Moldova - Division A 76% | 1 | X | 2 | P | |||
FT | FC Sfintul Gheorghe | 0 - 1 | FC Sheriff II | 9% | 12% | 79% | 2 |
Serbia - Prva Liga 69% | 1 | X | 2 | P | |||
FT | Indija | 1 - 0 | Bezanija | 46% | 29% | 24% | 1X |
Switzerland - Challenge League 67% | 1 | X | 2 | P | |||
FT | Aarau | 2 - 2 | Xamax | 42% | 30% | 28% | 1X |
FT | Wil | 1 - 1 | Chiasso | 58% | 22% | 20% | 1 |
Azerbaijan - 1st League 66% | 1 | X | 2 | P | |||
FT | Zaqatala | 0 - 1 | MOIK | 33% | 24% | 42% | 12 |
Scotland - Championship 62% | 1 | X | 2 | P | |||
FT | Hibernian | 3 - 2 | Rangers | 24% | 25% | 51% | 2 |
Guatemala - Nacional- clausura 61% | 1 | X | 2 | P | |||
FT | Guastatoya | 2 - 0 | Deportivo Mictlan | 59% | 23% | 17% | 1 |
FT | CSD Comunicaciones | 2 - 1 | Antigua Guatemala | 61% | 23% | 16% | 1 |
Paraguay - Div. Prof.- apertura 61% | 1 | X | 2 | P | |||
FT | Sol de America | 3 - 2 | Deportivo Capiata | 50% | 19% | 31% | 12 |
00:20 | General Caballero | -:- | Club River Plate | 66% | 21% | 13% | 1 |
FT | Libertad | 4 - 3 | Nacional | 55% | 21% | 25% | 1 |
Denmark - 1st Division 59% | 1 | X | 2 | P | |||
FT | Vendsyssel FF | 0 - 3 | AC Horsens | 26% | 30% | 43% | X2 |
Chile - Primera- clausura 51% | 1 | X | 2 | P | |||
FT | Colo Colo | 1 - 3 | Palestino | 47% | 36% | 17% | 1X |
Montenegro - 2nd League 47% | 1 | X | 2 | P | |||
FT | Berane | 0 - 3 | FK Radnicki Berane | 54% | 24% | 22% | 1 |
FT | Bratstvo | 1 - 0 | Igalo | 61% | 23% | 17% | 1 |
FT | Brskovo | 2 - 1 | Kom | 39% | 37% | 24% | 1X |
FT | FK Cetinje | 2 - 0 | FK Graficar | 72% | 18% | 11% | 1 |
FT | Jedinstvo BP | 2 - 0 | Jezero | 72% | 19% | 8% | 1 |
Czech Republic - 2nd league 46% | 1 | X | 2 | P | |||
FT | Karvina | 2 - 1 | Frydek-Mistek | 77% | 18% | 5% | 1 |
Russia - 2nd Division- west 81% | 1 | X | 2 | P | |||
FT | Dinamo St Petersburg | 3 - 3 | Pskov 747 | 55% | 24% | 22% | 1 |
FT | Domodedovo Moscow | 1 - 3 | FC Dolgoprudny | 19% | 23% | 59% | 2 |
FT | Khimki | 3 - 2 | Karelia Petrozavodsk | 94% | 5% | 1% | 1 |
FT | Spartak Kostroma | 1 - 0 | Dnepr | 54% | 27% | 19% | 1 |
FT | Tekstilshchik | 1 - 0 | Solaris Moscow | 37% | 29% | 34% | 12 |
FT | Torpedo Vladimir | 2 - 1 | Strogino | 43% | 30% | 26% | 1X |
FT | Znamya | 1 - 0 | Volga Tver | 53% | 23% | 23% | 1 |
Wales - Division One 63% | 1 | X | 2 | P | |||
FT | Monmouth Town FC | 0 - 0 | Aberdare Town FC | 61% | 19% | 20% | 1 |
FT | Risca United | 5 - 0 | Aberbargoed Buds | 47% | 23% | 30% | 12 |
Argentina - Primera B Nacional 54% | 1 | X | 2 | P | |||
FT | Ferro Carril Oeste | 1 - 3 | Villa Dalmine | 51% | 27% | 22% | 1 |
Argentina - Primera B Metro. 65% | 1 | X | 2 | P | |||
ToFi | CA Fenix | 0 - 0 | Deportivo Espanol | 60% | 30% | 10% | 1 |
Belgium - 3rd Division- group B 62% | 1 | X | 2 | P | |||
FT | Berchem | 1 - 1 | Oosterzonen | 29% | 24% | 47% | 12 |
FT | Diegem | 1 - 3 | Kermt-Hasselt | 16% | 22% | 62% | 2 |
FT | FC Liege | 2 - 0 | KV.Woluwe-Zaventem | 67% | 19% | 14% | 1 |
FT | Grimbergen | 3 - 4 | Rupel Boom | 27% | 26% | 47% | 12 |
FT | KFCO Beerschot-Wilrijk | 6 - 0 | Hamoir | 65% | 17% | 17% | 1 |
FT | Kelmis | 3 - 1 | Bocholt | 29% | 28% | 43% | 12 |
FT | Sprimont C. | 0 - 4 | RUW Ciney | 45% | 26% | 28% | 12 |
FT | Tempo Overijse | 3 - 1 | Cappellen FC | 45% | 24% | 31% | 12 |
FT | Tienen | 2 - 2 | Hoogstraten | 48% | 22% | 30% | 12 |
Colombia - Primera B 51% | 1 | X | 2 | P | |||
21:00 | America de Cali | -:- | Atletico FC | 74% | 22% | 4% | 1 |
Russia - 2nd Div.- Ural-Povolzhye 70% | 1 | X | 2 | P | |||
FT | FC Chelyabinsk | 1 - 1 | Dinamo Kirov | 90% | 8% | 2% | 1 |
FT | NoSta | 3 - 0 | Lada Togliati | 51% | 26% | 23% | 1 |
FT | Syzran-2003 | 2 - 1 | Neftekhimik | 16% | 26% | 58% | 2 |
FT | Volga Ulyanovsk | 3 - 0 | Khimik Dzerzhinsk | 54% | 24% | 22% | 1 |
FT | Zenit Izhevsk | 0 - 1 | Volga Olimpiec Nizhny | 34% | 30% | 37% | 12 |
Germany - Regionalliga Nord 64% | 1 | X | 2 | P | |||
FT | TSV Schilksee | 1 - 2 | Eintracht Braunschweig II | 7% | 18% | 75% | 2 |
Costa Rica - Ascenso- claus. grp B 68% | 1 | X | 2 | P | |||
FT | Cariari | 2 - 2 | Turrialba | 50% | 30% | 20% | 1 |
Germany - Regionalliga Nordost 58% | 1 | X | 2 | P | |||
FT | FC Oberlausitz Neugersdorf | 2 - 3 | FSV Zwickau | 24% | 26% | 50% | 2 |
FT | FSV Luckenwalde | 3 - 1 | ZFC Meuselwitz | 28% | 25% | 47% | 12 |
FT | FSV Wacker Nordhausen | 4 - 1 | FC Viktoria 1889 Berlin | 70% | 17% | 13% | 1 |
FT | Optik Rathenow | 2 - 1 | Budissa Bautzen | 18% | 24% | 58% | 2 |
FT | RasenBallsport Leipzig ll | 2 - 0 | Germania Halberstadt | 71% | 16% | 13% | 1 |
FT | TSG Neustrelitz | 2 - 1 | BFC Dynamo | 36% | 23% | 40% | 12 |
FT | VfB Auerbach | 1 - 0 | Babelsberg | 33% | 30% | 37% | 12 |
Germany - Regionalliga West 63% | 1 | X | 2 | P | |||
FT | Schalke 04 II | 2 - 0 | FC Kray | 65% | 21% | 13% | 1 |
England - Northern Premier 70% | 1 | X | 2 | P | |||
FT | Nantwich Town | 1 - 1 | Mickleover Sports | 71% | 17% | 12% | 1 |
England - Southern Premier 66% | 1 | X | 2 | P | |||
FT | Cambridge City | 1 - 3 | King's Lynn Town | 37% | 27% | 36% | 12 |
FT | Redditch United | 6 - 2 | Chippenham Town | 52% | 27% | 20% | 1 |
England - Isthmian 62% | 1 | X | 2 | P | |||
FT | Burgess Hill Town | 0 - 1 | Hendon | 44% | 24% | 33% | 12 |
Sweden - Allsv. Norra U21 78% | 1 | X | 2 | P | |||
FT | AIK U21 | 2 - 2 | Djurgaarden U21 | 17% | 18% | 64% | 2 |
FT | Hammarby U21 | 2 - 2 | Gefle U21 | 81% | 16% | 3% | 1 |
Italy - Serie D- grp I 58% | 1 | X | 2 | P | |||
FT | Aversa Normanna | 2 - 2 | Nerostellati Frattese | 28% | 28% | 44% | 12 |
Belgium - Play-Off I | 1 | X | 2 | P | |||
FT | Genk | 4 - 2 | Club Brugge | 86% | 9% | 5% | 1 |
Faroe Islands - 1st Deild | 1 | X | 2 | P | |||
17:00 | KI Klaksvik II | -:- | Suduroy | 23% | 18% | 59% | 2 |
18:00 | NSI Runavik II | -:- | HB Torshavn II | 19% | 17% | 64% | 2 |
18:30 | 07 Vestur | -:- | Giza / Hoyvík | 67% | 19% | 14% | 1 |
18:30 | AB Argir II | -:- | EB Streymur | 3% | 5% | 92% | 2 |
19:00 | B71 Sandur | -:- | Víkingur II | 13% | 20% | 67% | 2 |
Georgia - Pirveli Liga | 1 | X | 2 | P | |||
FT | Chkherimela FC | 4 - 0 | Mertskhali | 50% | 24% | 26% | 1 |
Poland - Ekstraklasa- relegation | 1 | X | 2 | P | |||
FT | Gornik Leczna | 0 - 3 | Wisla Krakow | 20% | 22% | 58% | 2 |
FT | Termalica Bruk-Bet Nieciecza | 0 - 0 | Korona Kielce | 36% | 27% | 37% | 12 |
FT | Gornik Zabrze | 1 - 0 | Podbeskidzie Bielsko-Biala | 37% | 24% | 40% | 12 |
FT | Slask Wroclaw | 3 - 1 | Jagiellonia Bialystok | 42% | 25% | 33% | 12 |
Scotland - Highland League | 1 | X | 2 | P | |||
FT | Clachnacuddin | 0 - 2 | Huntly | 56% | 19% | 25% | 1 |
FT | Forres Mechanics | 0 - 3 | Buckie Thistle | 37% | 20% | 42% | 12 |
FT | Fort William | 0 - 3 | Nairn County | 7% | 10% | 83% | 2 |
Scotland - Lowland League | 1 | X | 2 | P | |||
FT | Selkirk | 1 - 2 | Stirling University FC | 12% | 15% | 73% | 2 |
FT | Preston | 5 - 0 | Threave Rovers | 43% | 26% | 32% |
Post a Comment