BIG ODDS | |||||
C | Time | Home Team | Away Team | Pick | odds |
18:30 | HJK | SJK | 2-3Goals | 2.10 | |
18:30 | Lahti | HIFK | G-G | 2.05 | |
20:00 | Elfsborg | Malmo FF | over 2.5 | 1.80 | |
20:00 | Denizlispor | Karsiyaka | 1 | 2.00 | |
22:00 | Stoke City | Tottenham | 2 | 1.80 | |
SMALL ODDS | |||||
C | Time | Home Team | Away Team | Pick | odds |
19:00 | Maccabi Yavne | Kiryat Gat | 1 | 1.53 | |
20:30 | Sirius | Dalkurd | 1 | 1.61 | |
21:00 | Braga | Tondela | 1 | 1.40 | |
23:00 | Benfica | Setubal | over 2.5 | 1.42 | |
SYSTEM HALF TIME / FULL TIME | |||||
C | Time | Home Team | Away Team | Pick | odds |
18:30 | Inter Turku | KuPS | HT/FT X-1 | 4.30 | |
20:00 | Denizlispor | Karsiyaka | HT/FT X-1 | 5.25 | |
20:30 | FC Viitorul | FC Viitorul – Pandurii | HT/FT X-2 | 6.20 | |
21:15 | Braunschweig | Freiburg | HT/FT X-2 | 4.90 | |
21:30 | Dijon | Paris FC | HT/FT X-1 | 4.00 | |
HALF TIME / FULL TIME ( OVERTURNS ) | |||||
C | Time | Home Team | Away Team | Pick | odds |
20:00 | Esbjerg | Midtjylland | HT/FT 2-1 | 33.00 | |
20:00 | Elfsborg | Malmo FF | HT/FT 2-1 | 25.00 | |
20:00 | Genclerbirligi | Trabzonspor | HT/FT 2-1 | 24.00 |
Types of Tips – 1, X, 2 are your primary and most common bets. 1 stands for Home team. X is a draw. 2 represents the away team. Also 1X mean Home team OR draw bet. X2 is for Away team OR draw.G-G stands for Both Teams To Score. N-G stands for a team not to score. Over 1.5-2.5-3.5 stands for over (1.5-2.5-3.5) of total score to match. Goals 0-1,Goals 2-3,Goals 4-6,Goals 7+ stands for Precise goals to Match. Where there is the symbol HT / FT (X-1, X-2,2-1,1-2) means a) symbol (X) result Halftime and b) symbol (1) final result . CORRECT SCORE (1-0/2-0) stands for exact a) (1-0) score at match, b) (2-0) score at match . |
Post a Comment