Half Time Predictions Today
Time | League | Matches | Odds | Tip | Odds | |||
1 | X | 2 | ||||||
19:00 | PL1 | Gornik Leczna - Wisla Krakow | 3.80 %30 | 1.98 %39 | 2.95 %30 | 1X | 1.30 | |
19:00 | PL1 | Termalica Nieciecza - Korona Kielce | 2.95 %14 | 1.96 %40 | 3.90 %46 | X2 | 1.30 | |
19:30 | IT1 | Sassuolo - Sampdoria | 2.60 %21 | 2.10 %39 | 4.35 %41 | X2 | 1.42 | |
19:30 | NT1 | Utrecht - De Graafschap | 1.90 %57 | 2.50 %32 | 5.80 %11 | 1X | 1.08 | |
19:30 | NT1 | Zwolle - NEC Nijmegen | 2.48 %57 | 2.23 %32 | 4.10 %11 | 1X | 1.17 | |
20:00 | NO1 | Bodo/Glimt - Haugesund | 2.67 %35 | 2.08 %56 | 4.20 %10 | 1X | 1.17 | |
20:00 | NO1 | Sogndal - Odd Grenland | 3.95 %23 | 2.10 %42 | 2.75 %34 | X2 | 1.19 | |
20:00 | NO1 | Stabak - Stromsgodset | 3.30 %26 | 2.16 %30 | 3.05 %43 | X | 2.16 | |
20:00 | NO1 | Viking - Brann | 2.40 %14 | 2.15 %40 | 4.60 %46 | X2 | 1.47 | |
20:45 | NT1 | Heracles - Feyenoord | 4.40 %12 | 2.20 %36 | 2.40 %52 | 2 | 2.40 | |
20:45 | HE1 | Basel - HC LUGANO | 1.58 %49 | 2.90 %51 | 7.50 %0 | 1X | 1.02 | |
20:45 | HE1 | St.Gallen - Sion | 3.70 %38 | 2.12 %32 | 2.75 %29 | 1X | 1.35 | |
21:00 | SP1 | Dep La Coruna - Barcelona | 7.50 %19 | 3.15 %24 | 1.53 %56 | 2 | 1.53 | |
21:30 | BL1 | Genk - Club Brugge | 3.40 %60 | 2.12 %22 | 3.05 %17 | 1X | 1.31 | |
21:30 | PL1 | Gornik - Podbeskidzie | 3.15 %16 | 1.96 %45 | 3.60 %38 | X2 | 1.27 | |
21:30 | PL1 | Slask - Jagiellonia Bialystok | 2.80 %21 | 2.00 %57 | 4.00 %21 | X2 | 1.33 | |
21:30 | HE1 | Luzern - Young Boys | 3.15 %43 | 2.25 %48 | 2.90 %8 | 1X | 1.31 | |
21:45 | EGP | West Ham - Watford | 2.08 %63 | 2.23 %32 | 5.80 %5 | X2 | 1.61 | |
21:45 | SP1 | Ath.Bilbao - Atl.Madrid | 4.40 %33 | 1.97 %34 | 2.75 %33 | 1X | 1.36 | |
21:45 | SP1 | Malaga - Rayo Vallecano | 2.55 %48 | 2.15 %31 | 4.25 %21 | 1X | 1.17 | |
21:45 | SP1 | Gijon - Sevilla | 3.60 %34 | 2.12 %42 | 2.90 %23 | 1X | 1.33 | |
21:45 | SP1 | Valencia - Eibar | 2.20 %25 | 2.23 %64 | 5.20 %11 | X2 | 1.56 | |
21:45 | IT1 | Chievo - Frosinone | 2.43 %19 | 2.15 %51 | 4.70 %30 | X2 | 1.48 | |
21:45 | IT1 | Empoli - Verona | 2.45 %25 | 2.16 %64 | 4.50 %11 | X2 | 1.46 | |
21:45 | IT1 | Genoa - Inter | 4.00 %30 | 2.06 %51 | 2.80 %19 | 1X | 1.36 | |
21:45 | IT1 | Juventus - Lazio | 2.08 %27 | 2.23 %47 | 5.80 %27 | 1X | 1.08 | |
21:45 | IT1 | Palermo - Atalanta | 3.30 %25 | 2.02 %64 | 3.35 %11 | X2 | 1.26 | |
21:45 | IT1 | Roma - Torino | 2.05 %42 | 2.28 %34 | 6.00 %24 | 1X | 1.08 | |
21:45 | IT1 | Udinese - Fiorentina | 3.80 %35 | 2.06 %56 | 2.90 %10 | 1X | 1.34 | |
21:45 | NT1 | Twente - Excelsior | 2.20 %57 | 2.40 %37 | 4.50 %6 | 1X | 1.15 | |
21:45 | NT1 | Heerenveen - Ajax | 4.80 %21 | 2.35 %39 | 2.16 %41 | X2 | 1.13 | |
22:00 | EGP | Liverpool - Everton | 2.23 %21 | 2.25 %31 | 4.90 %48 | X2 | 1.54 | |
22:00 | EGP | Man Utd - Crystal Palace | 2.08 %43 | 2.18 %48 | 6.10 %8 | 1X | 1.06 | |
23:00 | SP1 | Real Madrid - Villarreal | 1.55 %70 | 3.10 %18 | 7.50 %10 | 1 | 1.55 |
Post a Comment