previous result and today surest picks
Date of Game | Sport Event | Prediction | Result |
---|---|---|---|
21.04.2016 | Milan - Carpi | Home WIN 1.50 odd | ? |
21.04.2016 | Molde - Valerenga | Home WIN 1.50 odd | ? |
21.04.2016 | Tromso - Rosenborg | Away WIN 1.61 odd | ? |
21.04.2016 | Roskilde - Vejle | Double Chance X2 1.30 odd | ? |
20.04.2016 | Juventus - Lazio | Home WIN 1.50 odd | ? |
20.04.2016 | Real Madrid - Villareal | Home WIN 1.25 odd | ? |
20.04.2016 | Roma - Torino | Home WIN 1.50 odd | ? |
20.04.2016 | Heerenveen - Ajax; | Away WIN 1.57 odd | ? |
19.04.2016 | Brighton - QPR | Home WIN 1.53 odd | 4-0 |
19.04.2016 | Bristol City - Derby | Double Chance X2 1.40 odd | 2-3 |
19.04.2016 | Napoli - Bologna | Home WIN 1.25 odd | 6-0 |
19.04.2016 | PSV - Vitesse | Home WIN 1.40 odd | 2-0 |
18.04.2016 | Stoke - Tottenham | Over 2.0;2,5 goals 1.72 odd | 0-4 |
18.04.2016 | Braga - Tondela | Home WIN 1.40 odd | 3-0 |
18.04.2016 | Ural - Rubin | Double Chance 1X 1.50 odd | 0-1 |
18.04.2016 | Benfica - Vitoria Setubal | Over 2,5 goals 1.44 odd | 2-1 |
17.04.2016 | Arsenal - Crystal Palace | Home WIN 1.40 odd | 1-1 |
17.04.2016 | Leicester - West Hamm | Home AH+0 1.44 odd | 2-2 |
17.04.2016 | Barcelona - Valencia | Over 2,5 goals 1.30 odd | 1-2 |
17.04.2016 | Sampdoria - Milan | Double Chance X2 1.44 odd | 0-1 |
16.04.2016 | Manchester United - Aston Villa | Home WIN 1.25 odd | 1-0 |
16.04.2016 | Getafe - Real Madrid | Away WIN 1.30 odd | 1-5 |
16.04.2016 | Chelsea - Man City | Double Chance X2 1.50 odd | 0-3 |
16.04.2016 | Inter - Napoli | Double Chance X2 1.44 odd | 2-0 |
Post a Comment